Vivo Y21 Price in Pakistan 2023
The cost of the Vivo Y21 in Pakistan is Rs. 59,699. Vivo mobile items under official warranty are subject to retail price regulation by approved dealers and warranty providers.
- Price of Vivo Y21 in Pakistan is Rs. 59,699.
- Price of Vivo in USD is $269.
Vivo Y21 – The Future Smartphone!
The Y21 smartphone from Chinese tech company Vivo has the specifications you’re looking for. The smartphone’s specs suggest that it is an upper mid-range device, although its primary feature is that it will be a mid-range device. The Qualcomm Snapdragon 450 chipset that powers the Vivo Y21 is not as potent as other chipsets that the firm offers. The most recent smartphone operating system on the market, Android 10, will be running on the new Vivo Y21. The 6.51-inch multitouch, 16 million color IPS LCD capacitive touchscreen.
The display screen of the Vivo Y21 will have a resolution of 720 x 1600 pixels in addition to full HD. The new Vivo Sharp Y21 has 64 gigabytes of internal storage in addition to a processor that is combined with 4 gigabytes of RAM. That is enough storage space to accommodate large files. However, you can use the phone’s dedicated slot to increase the storage space. In the Y21, Vivo plans to introduce a triple camera arrangement to achieve premium results. The smartphone’s primary sensor, a 13 megapixel wide-angle camera, will be paired with the Y21’s standard 2-megapixel macro sensor.
The device will have a 13 megapixel front-facing camera for taking selfies and making video calls. The Y21 comes with a Li-Po, non-removable 5000 mAh battery from the manufacturer. This large battery has a good capacity and sufficient backup time. The Y21’s fingerprint reader, which is located on the back, protects your data from unwanted access. Thus, this feature protects your data. The Y21 from Vivo is the best option if you’re searching for a smartphone that offers everything you need at a fair price. Similar to Samsung, other smart tech businesses also offer high-quality smartphones, such as the Vivo Y21, which is about to be released.
Vivo Y21 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 164.3 x 76.1 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Glow, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W 0% to 34% in 30 minutes |
Price | Price in Rs: 59,699 Price in USD: $269 |
---|