Vivo Y100 price in Pakistan
The cost of the Vivo Y100 in Pakistan is Rs. 59,999. The official retail price of Vivo mobile gadgets under official warranty is set by official dealers and warranty providers.
- Price of Vivo Y100 in Pakistan is Rs. 59,999.
- Price of Vivo in USD is $183.
Vivo Y100 – A New Flagship By Vivo!
The Y100 smartphone from Vivo is being introduced to both domestic and international markets. Following a few recent leaks, we have verified a number of the smartphone’s features, which we will be sharing with you. In summary, the Vivo Y100 is a fantastic gadget with a massive 6.67-inch HD+ AMOLED Capacitive Touchscreen that is ready to provide an incredible user experience thanks to its HD+ resolution of 1080 x 2400 pixels. In addition, there is an LED lamp and the newly released Vivo Y100 Y100’s twin cameras on the rear, with the primary camera having 50 MP and the other two having 2 MP.
With its 8 MP resolution, the front-facing camera will be more than capable of capturing and recording high-definition video and photos. To improve the device’s error-free performance, the Y100 will also have a handful of Octa Core CPUs operating at 2.8 GHz in addition to its Qualcomm Snapdragon 685 (6 nm) Chipset. The new Y100 comes with 256GB of internal memory, 8GB of RAM, and a memory card slot specifically designed to let you add additional memory up to 256 GB.
You will have plenty of time to use the Vivo Y100 Y100 because of its larger 5000mAh battery, which should last you the entire day on a single charge. It may also be charged quickly, taking only minutes to fully charge.Vivo’s new Y100 is set to take markets by storm. Even while Y100 doesn’t have a formal launch date, it appears likely to happen within the next few months.The Y100 from Vivo will be a formidable rival for giants like Samsung.
Vivo Y100 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.2 x 75.8 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Breeze Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz + 4 x 1.9 GHz) | |
Chipset | Qualcomm Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1200 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (ultrawide), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic or silicone polymer (eco leather) back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 80W wired, 1-45% in 15 min (advertised) |
Price | Price in Rs: 59,999 Price in USD: $183 |
---|