Samsung Galaxy A34 256GB price in Pakistan
Samsung Galaxy A34 256GB price in Pakistan is Rs. 115,000. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Samsung Galaxy A34 256GB in Pakistan is Rs. 115,000.
- Price of Samsung in USD is $352.
Samsung Galaxy A34 256GB – Standard A34 With Expanded Storage!
Samsung introduced a new 256GB model with the debut of the Galaxy A34 series. now’s the same A34 smartphone as before, but now has greater storage to cater to customers who need a sturdy phone with lots of capacity. A gigantic 6.6-inch super-aMOLED capacitive Super AMOLED Capacitive Touchscreen display with an unrivaled high resolution of 1080 x 2340 pixels is another feature of the new Samsung Galaxy A34 256GB. With the Mali-G68 MC4.GPU added, the Galaxy A34 256GB will be a fantastic choice, particularly for gamers and content creators. In order to increase processing performance, the new Samsung A34 256GB is also equipped with a 2.6 GHz Octa Core CPU and a potent Mediatek MT6877V Dimensity 1080 (6nm) chipset.
The 8GB of RAM on the Samsung Galaxy A34 is sufficient to run numerous apps without crashing or stuttering. The 48 MP + 8 MP + 5 MP triple camera system on the back of the Samsung Galaxy A34 256GB, along with a single 13 MP selfie camera on the front, are the phone’s new features. You will enjoy an enormous 5000mAh battery with the new A34 256GB, which will last you the entire day on a single charge. It can fill itself in a matter of minutes thanks to the 25W rapid charging capabilities, so there’s no need to wait for hours on end. As a result, it is anticipated that in the near future, other brands will face challenges from Samsung’s brand-new Galaxy A34 256GB.
Samsung Galaxy A34 256GB detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 161.3 x 78.1 x 8.2 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lime, Graphite, Violet, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.6Ghz Octa Core | |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 1000 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 min), Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 25W wired |
Price | Price in Rs: 115,000 Price in USD: $352 |
---|