OnePlus 8 Pro 12GB price in Pakistan
ts. With the upcoming release of Xiaomi’s new 14, Samsung and other businesses will soon have competition.
OnePlus 8 Pro 12GB price in Pakistan is Rs. 159,999. Official dealers and warranty providers regulate the retail price of OnePlus mobile products in official warranty.
- Price of OnePlus 8 Pro 12GB in Pakistan is Rs. 159,999.
- Price of OnePlus in USD is $489.
OnePlus 8 Pro 12GB – A Pro Phone With A Pro Variant
OnePlus is currently developing a new 8Pro smartphone with a 12GB capacity. OnePlus is renowned for producing high-quality smartphones at competitive prices without sacrificing quality. The new OnePlus 8 Pro 12GB is best described with these words. According to the company, its technological marvel is a smartphone with an easy-to-use interface. The most powerful chipset, the Qualcomm SM8250 Snapdragon 865, was used in the smartphone. To boost the performance of the OnePlus 8 Pro 12GB, a 2.84 Octa-core processor was added to the phone to make it incredibly fast.

Additionally, this smartphone is equipped with an Adreno 650 GPU. The smartphone’s 6.78-inch screen will give the user full HD and a resolution of 1440 x 3168 pixels. The most recent and renowned for its exceptional performance is the Fluid AMOLED Capacitive Touchscreen display found in the new OnePlus 8 Pro. Corning Gorilla Glass 5 is being used by the smartphone for protection. A massive 12 gigabyte RAM capacity will be paired with this OnePlus 8 Pro 12GB phone. The device’s chipset and RAM capacity indicate that the user will be able to use the smartphone in a matter of seconds.

With 256 gigabytes of internal storage, the smartphone can hold a significant amount of data for later use. The OnePlus Pro 12GB has a quad camera setup on the back. The phone will have a 48 megapixel wide sensor, an 8 megapixel telephoto camera, a 48 megapixel ultrawide sensor, and a 5 megapixel depth sensor. To make taking selfies easier and more appealing, the OnePlus 8 Pro 12GB has a 16 megapixel wide selfie camera. The device has an optical fingerprint reader built into the screen to protect the data on the smartphone and only let authorized users access it. Additionally, it has IP68 water and dust resistance (up to 1.5m for 30 min). The 12GB 8 Prowill be fueled with a Non-removable Li-Po 4510 mAh battery that will carry support for Fast charging of 30W. Samsung and other tech giants will face serious competition when the coming smartphone Pro 12GB will release.
OnePlus 8 Pro 12GB detailed specifications
Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | OxygenOS 11 | ||
Dimensions | 165.3 x 74.4 x 8.5 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacial Green, Ultramarine Blue, Onyx Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G band 78(3500); SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 1B Colors, Mutitouch | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3168 Pixels (~513 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 120Hz refresh rate | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/1.43″, omnidirectional PDAF, Laser AF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 1/2.0″, PDAF + 5 MP, f/2.4, (depth), Dual LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, aptX HD, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Front glass + Gorilla Glass 6), back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4510 mAh | |
– Fast charging 30W, 50% in 23 min (advertised), Fast wireless charging 30W, 50% in 30 min (advertised), Reverse wireless charging 3W |
Price | Price in Rs: 159,999 Price in USD: $489 |
---|