Samsung Galaxy Z Flip 6 price in Pakistan
The cost of the Samsung Galaxy Z Flip 6 is 384,999 rupees in Pakistan. The retail pricing of Samsung mobile handsets covered by official warranties is set by official dealers and warranty providers.
- Price of Samsung Galaxy Z Flip 6 in Pakistan is Rs. 384,999.
- Price of Samsung in USD is $1177.
Samsung Galaxy Z Flip 6 – The Latest One from the Flip Series!
The large 6.7-inch foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen display that produces the HD Plus resolution of 1080 x 2640 pixels is one of the most striking features of the newly launched Galaxy Z Flip 6. It has been confirmed via some recent leaks that Samsung’s Galaxy Z Flip 6 will be launched soon, and it will offer some of the most unique and unbeatable features that make it so unique and special.
That being said, there are a few more features that set the Samsung Galaxy Z Flip 6 apart from the competition. The primary feature of the new model is its foldable display, which also boasts a 120Hz refresh rate, HDR10+, 1200nits of peak brightness, and a cover display. I’m going to now demonstrate the Galaxy Z Flip 6’s cameras to you. It has a single 10 MP sensor on the front of the phone and a dual camera arrangement with 50 MP + 12 MP sensors in the rear.
The Z Flip 6’s performance is guaranteed by the inclusion of the most potent and swiftest Qualcomm Snapdragon 8 Gen 3 chipset, which features an Octa Core CPU. You will then have 12GB of RAM to improve the performance of the game. This beast is powered by a massive 4,000 mAh battery that can run it for the whole day on a single charge. As a result, it appears that Samsung’s Galaxy Z Flip 6, a formidable rival, is almost here, which may not be ideal for other manufacturers.
Samsung Galaxy Z Flip 6 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6.1.1 | ||
Dimensions | Unfolded: (165.1 x 71.9 x 6.9 mm), Folded: 85.1 x 71.9 x 14.9 mm | ||
Weight | 187 g | ||
SIM | multi eSIM (Nano-SIM) | ||
Colors | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 (1 GHz) | ||
Display | Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2640 Pixels (~426 PPI) | ||
Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels, 60Hz, 1600 nits (peak), (Gorilla Glass Victus 2) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide), LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+) | ||
Front | 10 MP, f/2.2, 23mm (wide), HDR, Video (4K@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE(CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic front + unfolded), glass back + Gorilla Glass Victus 2), Aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Battery | Capacity | (Non removable), 4000 mAh | |
– Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price | Price in Rs: 384,999 Price in USD: $1177 |
---|