Vivo V30 price in Pakistan
The cost of the Vivo V30 is Rs. 139,999 in Pakistan. Vivo mobile items under official warranty are subject to retail price regulation by approved dealers and warranty providers.
- Price of Vivo V30 in Pakistan is Rs. 139,999.
- Price of Vivo in USD is $428.
Vivo V30 – The Future Smartphone!
The goal of the smartphone manufacturer Vivo’s V30 series was to launch it as soon as feasible in the future. The V30 series distinguishes itself with new designs, powerful processors, and enhanced camera systems. Moreover, its extended battery life renders it ideal for mobile users who are constantly on the move. There are rumors that the device will offer a plethora of state-of-the-art features and specifications based on the leaks that have emerged from China. With an Octa-Core CPU, the Qualcomm Snapdragon 7 Gen 3 (4 nm) chipset is anticipated to power the upcoming Vivo V30, giving it unparalleled power.
The 12GB RAM and 256GB internal memory of the Vivo V30, as well as the memory card slot’s compatibility, are all unknown. The flagship V30 boasts a triple back camera system with 50 MP, 50 MP, and 2 MP sensors, which will up your game when it comes to photography. The phone’s front will include a single 50 MP sensor. I should point out that the new V30 will come with a massive 6.78-inch AMOLED capacitive touchscreen display before we go any further, or the edges may be somewhat curved.
It can easily handle a refresh rate of 120 Hz and a high resolution of 1260 x 2800 pixels when using HDR 10+. Due to the fact that the Vivo V30 runs the most recent iterations of Vivo’s FuntouchOS 14 and Android 14, its user interface will be quite intuitive.The large 5000mAh battery of the V30 allows you to use it all day with just one charge. It will fill in a few minutes with the help of quick charging. By introducing the V30 series, Vivo hopes to reclaim its market share. As a result, Samsung and all other manufacturers must get ready for Vivo’s upcoming V30.
Vivo V30 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 164.4 x 75.1 x 7.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Peacock Green, Waving Aqua | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x2.4 GHz Cortex-A715 + 4x 1.8 GHz Cortex-A510) | |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | ||
GPU | Adreno 720 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Protection | Schott Alpha | ||
Extra Features | Schott Alpha, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55″, PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF + 2 MP, f/2.4 (market/region dependent), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), AF, HDR, Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Losslessss | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 80W wired, PD, 100% in 48 min (advertised), Reverse wired |
Price | Price in Rs: 139,999 Price in USD: $428 |
---|