Tecno Camon 20 Pro price in Pakistan
Tecno Camon 20 Pro price in Pakistan is Rs. 60,999. Official dealers and warranty providers regulate the retail price of Tecno mobile products in official warranty.
- Price of Camon 20 Pro in Pakistan is Rs. 60,999.
- Price of Tecno in USD is $187.
Tecno Camon 20 Pro – A smartphone that surpasses all expectations!
Tecno is about to release the Camon 20 series, which will include a brand-new Pro edition with all the best features and specifications. One of the main features of this next generation of phones will be 5G connectivity. Numerous mockups and rumors indicate that the Tecno Camon 20 Pro will ship with a 2.2 GHz Octa Core CPU and the well-known MediaTek Helio G99 chipset. It is anticipated that Tecno would release the Camon 20 Pro in many configurations, with 8/128 GB and 8/256 GB of RAM and storage among them. Let’s examine some of the incredible features and attributes this series has to offer.
The Tecno Camon 20’s initial display is a large 6.67-inch AMOLED capacitive touchscreen with a refresh rate of 120 Hz and a resolution of 1080 x 2400 pixels. The 5000 mAh battery of the Camon 20 Pro will allow you to use it continuously for the entire day on a single charge. It also has the fantastic characteristic of quick charging at a rate of 33 W. The Tecno 20 Pro is anticipated to be released soon, despite the company not having yet disclosed the device’s official launch date in light of recent leaks. The Camon 20 Pro, which will be sold both locally and internationally, appears to be a new rival for Samsung and other companies.
Tecno Camon 20 Pro detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | HIOS 13 | ||
Dimensions | 162.7 x 75.9 x 7.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Predawn Black, Serenity Blue, Doodle edition | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.2Ghz Octa Core | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.7″, PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 33W wired |
Price | Price in Rs: 60,999 Price in USD: $187 |
---|