Vivo V29 price in Pakistan
Vivo V29 price in Pakistan is Rs. 159,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo V29 in Pakistan is Rs. 159,999.
- Price of Vivo in USD is $489.
Vivo V29 – The Most Amazing Smartphone By The Company!
The V29 series, which is currently at its pinnacle on the internet, was presented by smartphone maker Vivo. With features including an innovative triple camera arrangement, a potent Qualcomm processor, a long battery life, and a huge display, this smartphone series is jam-packed with goodies. Additionally, a number of cutting-edge features are included to help the user make the most of their gadget. With the most recent 5G technology, Vivo’s V29 is expected to be a flagship smartphone. Now let’s talk about the incredible V29, which is equipped with a 2.4 GHz Octa Core CPU and one of the most potent Snapdragon 778G Plus chipsets available.
In addition, the Vivo V29 has 256GB of internal memory and 12GB of RAM with a memory card socket specifically for memory cards. For individuals who desire effective power and all the latest features in a single package, the V29 is a full bundle. Furthermore, this device’s enormous 6.78-inch AMOLED capacitive touchscreen display, which has a full HD resolution of 1260 x 2800 pixels, is quite remarkable. It is expected that Vivo’s V29 would have a single 50 MP front-facing camera in addition to a dual camera configuration at the rear with 50 MP and 8 MP sensors.
Another rumor regarding the V29 is that, in order to outperform its rivals in terms of performance, the device may be released with a curved-edge display. Vivo’s new V29 series will help it regain its reputation. This smartphone boasts an enormous 4600mAh battery, but thanks to its extraordinarily long battery life, it should last the entire day on a single charge. Additionally, 80W of fast charging will be provided. Currently, Samsung and other businesses are attempting to release smartphones similar to Vivo’s V29.
Vivo V29 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.2 x 74.4 x 7.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Noble Black, Peak Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (depth), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 50 MP, f/2.0, 22mm (wide), AF, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, eSIM, IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
– Fast battery 80W wired, 1-50% in 17 min (advertised) |
Price | Price in Rs: 159,999 Price in USD: $489 |
---|